
| Model | Size L*W*H(mm) | Rated Voltage (V) | 20S Output Current (A) | 2m Output Current (A) | 60m Output Current (A) |
|---|---|---|---|---|---|
| D2P D2PC | 131*72*41 | ||||
| 24 | 100 | 55 | 35 | ||
| 24 | 100 | 55 | 35 | ||
| Communication Type: D2P (Serial) D2PC (CAN) |
EN1175-2020: NO |
||||
| Model | Size L*W*H(mm) | Rated Voltage (V) | 20S Output Current (A) | 2m Output Current (A) | 60m Output Current (A) |
|---|---|---|---|---|---|
| D2PS D2PSC | 131*72*41 | ||||
| 24 | 100 | 60 | 40 | ||
| 24 | 100 | 60 | 40 | ||
| Communication Type: D2PS (Serial) D2PSC (CAN) |
EN1175-2020: NO |
||||
| Model | Size L*W*H(mm) | Rated Voltage (V) | 20S Output Current (A) | 2m Output Current (A) | 60m Output Current (A) |
|---|---|---|---|---|---|
| D3P D3PC | 131*72*41 | ||||
| 24 | 130 | 70 | 45 | ||
| 24 | 130 | 70 | 45 | ||
| Communication Type: D3P (Serial) D3PC (CAN) |
EN1175-2020: NO |
||||
| Model | Size L*W*H(mm) | Rated Voltage (V) | 20S Output Current (A) | 2m Output Current (A) | 60m Output Current (A) |
|---|---|---|---|---|---|
| D4P D4PC | 129.5*70.5*51 | ||||
| 24 | 150 | 80 | 50 | ||
| 24 | 150 | 80 | 50 | ||
| Communication Type: D4P (Serial) D4PC (CAN) |
EN1175-2020: NO |
||||
| Model | Size L*W*H(mm) | Rated Voltage (V) | 20S Output Current (A) | 2m Output Current (A) | 60m Output Current (A) |
|---|---|---|---|---|---|
| D2E D3E | 135.5*75.5*46.5 | ||||
| 24 | 100 | 60 | 40 | ||
| 24 | 130 | 70 | 45 | ||
| Communication Type: Serial/CAN |
EN1175-2020: YES |
||||
| Model | Size L*W*H(mm) | Rated Voltage (V) | 10S Output Current (A) | 2m Output Current (A) | 60m Output Current (A) |
|---|---|---|---|---|---|
| D2P-C | 131*72*41.7 | 24 | |||
| Traction 100 |
Traction 55 |
Traction 35 |
|||
| Pump 45 |
Pump 20 |
||||
| Communication Type: Serial |
EN1175-2020: NO |
||||
| Model | Size L*W*H(mm) | Rated Voltage (V) | 10S Output Current (A) | 2m Output Current (A) | 60m Output Current (A) |
|---|---|---|---|---|---|
| D3P-C | 150*95*45.2 | 24 | |||
| Traction 100 |
Traction 55 |
Traction 35 |
|||
| Pump 250 |
|||||
| Communication Type: Serial/CAN |
EN1175-2020: NO |
||||
| Model | Size L*W*H(mm) | Rated Voltage (V) | 10S Output Current (A) | 2m Output Current (A) | 60m Output Current (A) |
|---|---|---|---|---|---|
| C0E | 155.5*120.5*59.5 | 24 | |||
| Traction 150 |
Traction 120 |
Traction 60 |
|||
| Pump 300 |
Pump 170 |
||||
| Communication Type: Serial/CAN |
EN1175-2020: YES |
||||
| Model | Size L*W*H(mm) | Rated Voltage (V) | 20S Output Current (A) | 1m Output Current (A) | 60m Output Current (A) |
|---|---|---|---|---|---|
| EPS-D0 EPS-D0C | 131*72*41 | ||||
| 24 | 70 | 40 | 20 | ||
| 24 | 70 | 40 | 20 | ||
| Communication Type: EPS-D0 (Serial) EPS-D0C (CAN) |
EN1175-2020: NO |
||||
| Model | Size L*W*H(mm) | Rated Voltage (V) | 20S Output Current (A) | 1m Output Current (A) | 60m Output Current (A) |
|---|---|---|---|---|---|
| EPS-D0P EPS-D0E | 129.5*70.5*51 | ||||
| 24 | 90 | 60 | 30 | ||
| 24 | 90 | 60 | 30 | ||
| Communication Type: Serial/CAN |
EN1175-2020: EPS-D0P (NO) EPS-D0E (YES) |
||||
| Model | Size L*W*H(mm) | Rated Voltage (V) | 10S Output Current (A) | 1m Output Current (A) | 60m Output Current (A) |
|---|---|---|---|---|---|
| B2P B2E | 150*95*45.2 | ||||
| 24 | 120 | 90 | 40 | ||
| 36/48 | 90 | 70 | 30 | ||
| 36/48 | 120 | 90 | 40 | ||
| Communication Type: Serial/CAN |
EN1175-2020: B2P (NO) B2E (YES) |
||||
| Model | Size L*W*H(mm) | Rated Voltage (V) | 10S Output Current (A) | 2m Output Current (A) | 60m Output Current (A) |
|---|---|---|---|---|---|
| B2P-C B2E-C | 150*95*45.2 | ||||
| 24 | Traction: 120 | Traction:90 | Traction:40 | ||
| 36/48 | Traction:90 | Traction:70 | Traction:30 | ||
| 36/48 | Traction:120 | Traction:90 | Traction:40 | ||
| Pump:70 | Pump:40 | ||||
| Communication Type: Serial/CAN |
EN1175-2020: B2P-C (NO) B2E-C (YES) |
||||
| Working Temperature | -30℃~55℃ |
|---|---|
| Ambient Temperature | -40℃~85℃ |
| Ingress Protection Rating | IP65 |